Guar gum excels as a highly effective thickening agent, elevating the viscosity of liquids to enhance texture.
Guar gum forms a highly viscous solution, easily soluble in cold or hot water, ensuring convenience in various applications
Guar gum is stable across a wide pH spectrum, from acidic to alkaline, and maintains its efficacy in diverse formulations.
Recognized for its non-toxic nature, guar gum is considered safe for consumption, adding a layer of assurance to its applications.
A valuable source of dietary fibre, guar gum contributes to the nutritional profile of the products it enhances
Possessing film-forming properties, guar gum serves as an effective coating for a range of products, adding versatility.
Guar gum stabilizes emulsions with emulsifying capabilities, ensuring consistent quality in various formulations.
Guar gum is crucial in holding ingredients together as a binding agent, particularly in baked goods.
1 | HS-Code of Guar Gum Powder | 130.232.30 |
2 | CAS No. of Guar Gum Powder | 9000-30-0 |
3 | EEC No. of Guar Gum Powder | 9000-30-0 |
4 | BT No. of Guar Gum Powder | 1302.3290 |
5 | EINECS No. of Guar Gum Powder | 232.536.8 |
6 | Imco-Code | Harmless |
Specification | 100 Mesh | 200 Mesh | 300 Mesh |
Viscosity. By Brooke field Viscometer at 25ºC, 20 rpm Spindle No-4 Solution – 1% | 2500 / 3500 Cps Min. | 2500 / 3500 Cps Min. | 2500 / 3500 Cps Min. |
4500 / 5000 Cps Max. | 8000 / 9000 Cps Max. | 4500 / 5000 Cps Max. | |
Moisture | 12 % Max. | 12 % Max. | 12 % Max. |
Passing | 98 – 99 % Min. | 90 – 99 % Min. | 98 – 99 % Min. |
Proteins (N x 6.25 ) | 5.0 % Max. | 5.0 % Max. | 5.0 % Max. |
Fat | 0.3 % Max. | 0.3 % Max. | 0.3 % Max. |
A.I.R. | 3.0 % Max. | 3.0 % Max. | 3.0 % Max. |
Ash | 1.0 % Max. | 1.0 % Max. | 1.0 % Max. |
pH | 5.5 – 7.0 | 5.5 – 7.0 | 5.5 – 7.0 |
Carbohydrates ( by difference ) | 80 % Min. | 80 % Min. | 80 % Min. |
Arsenic | 3 ppm Max. | 3 ppm Max. | 3 ppm Max. |
Lead | 2 ppm Max. | 2 ppm Max. | 2 ppm Max. |
Heavy Metals | 20 ppm Max. | 20 ppm Max. | 20 ppm Max. |
Packing : Guar Gum Powder is available in 25 kg. Net Multi-wallpaper bags with a polythene barrier. Each container consists of equal 5 MT blended lots. | |||
Remarks : Guar Gum Powder is available with Low to high Viscosity as per buyer’s requirement. |
Specification | 100 Mesh | 200 Mesh |
Viscosity. By Brooke field Viscometer at 25ºC , 20 rpm Spindle No-4 Solution – 1% | 3000 / 3500 Cps Min. | 3000 / 3500 Cps Min. |
4500 / 5000 Cps Max. | 4500 / 5000 Cps Max. | |
Moisture | 12 % Max. | 12 % Max. |
Passing | 98 – 99 % Min. | 90 – 99 % Min. |
Proteins (N x 6.25 ) | 5.0 % Max. | 5.0 % Max. |
Fat | 0.3 % Max. | 0.3 % Max. |
A.I.R. | 3.0 % Max. | 3.0 % Max. |
Ash | 1.0 % Max. | 1.0 % Max. |
pH | 5.5 – 7.0 | 5.5 – 7.0 |
Carbohydrates ( by difference ) | 80 % Min. | 80 % Min. |
Arsenic | 3 ppm Max. | 3 ppm Max. |
Lead | 2 ppm Max. | 2 ppm Max. |
Heavy Metals | 20 ppm Max. | 20 ppm Max. |
Specification | 100 Mesh | 200 Mesh |
Total Plate Count / Gms. | 5000 Max. | 2500 Max. |
Yeast and Mold / Gms. | 300 Max. | 300 Max. |
Salmonella / 25 Gms. | Absent | Absent |
E. Colli / 10 Gms | Absent | Absent |
Colliform | Absent | Absent |
Packing : Guar Gum Powder is available in 25 kg. Net Multi-wallpaper bags with a polythene barrier. Each container consists of equal 5 MT blended lots. | ||
Remarks : Guar Gum Powder is available with Low to high Viscosity as per buyer’s requirement. |